<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeFiart</title>
	<atom:link href="http://www.hefi.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hefi.de</link>
	<description>Photography &#124; Images &#124; Art</description>
	<lastBuildDate>Sun, 06 May 2012 16:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Timelapse: EARTHEREAL</title>
		<link>http://www.hefi.de/timelapse-earthereal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timelapse-earthereal</link>
		<comments>http://www.hefi.de/timelapse-earthereal/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:56:25 +0000</pubDate>
		<dc:creator>HeFi</dc:creator>
				<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.hefi.de/?guid=a1c2ac095961d22c25e214cd5e844864</guid>
		<description><![CDATA[The International Space Station Expedition 30 crew shot some truly awe-inspiring time-lapse sequences flying over practically every square mile of the globe. I downloaded the high-resolution image sets that have been made available by the NASA Johnson ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/40900577"><img src="http://b.vimeocdn.com/ts/282/999/282999409_200.jpg" alt="" /></a></p><p><p class="first">The International Space Station Expedition 30 crew shot some truly awe-inspiring time-lapse sequences flying over practically every square mile of the globe.</p> <p>I downloaded the high-resolution image sets that have been made available by the NASA Johnson Space Center and constructed this short time-lapse film in hi-res 2K project format. I was amazed at how clean the Nikon D3S images turned out (even at ISO 3200 and above) which kept the post-processing requirements to a minimum.</p> <p>Images courtesy of the Image Science & Analysis Laboratory, NASA Johnson Space Center available from: <a href="http://eol.jsc.nasa.gov/Videos/CrewEarthObservationsVideos/"  rel="nofollow">eol.jsc.nasa.gov/Videos/CrewEarthObservationsVideos/</a></p> <p>Cameras: Nikon D2X and D3S</p> <p>Lenses: 28-70mm f/2.8, 14-24mm f/2.8, 17-35mm f/2.8, 28mm f/1.4, 85mm f/1.4</p> <p>Technique: The majority of the images were shot at 1 second intervals, ISO 200-12800.</p> <p>Post Processing:<br> :: Downloaded more than 16K hi-res images from NASA for this project<br> :: Image sets adjusted in Adobe Lightroom 3.6<br> :: Image sets imported into an Adobe Premiere Pro CS5 2K 24p project<br> :: Used GBDeflicker for the image sets with shorter exposure times. Highly recommended: <a href="http://granitebaysoftware.com/Products/ProductGBD.aspx"  rel="nofollow">granitebaysoftware.com/Products/ProductGBD.aspx</a> <br> :: Exported as 2048x1024 24p MP4 @ 75Mbps</p> <p>Soundtrack: "Rallying the Defense" by <a href="http://machinimasound.com"  rel="nofollow">MachinimaSound.com</a> licensed under a Creative Commons Attribution 3.0 License</p></p><p><strong>Cast:</strong> <a href="http://vimeo.com/adonispulatus">Adonis Pulatus</a></p><p><strong>Tags:</strong>  <a href="http://vimeo.com/tag%3Anasa">NASA</a>,  <a href="http://vimeo.com/tag%3Ajohnsonspacecenter">Johnson Space Center</a>,  <a href="http://vimeo.com/tag%3Ainternationalspacestation">International Space Station</a>,  <a href="http://vimeo.com/tag%3Aiss">ISS</a>,  <a href="http://vimeo.com/tag%3Atime-lapse">time-lapse</a>,  <a href="http://vimeo.com/tag%3Atimelapse">timelapse</a>,  <a href="http://vimeo.com/tag%3Amachinimasounddotcom">machinimasound.com</a>,  <a href="http://vimeo.com/tag%3Aexpedition30">Expedition 30</a>,  <a href="http://vimeo.com/tag%3Aauroraborealis">Aurora Borealis</a>,  <a href="http://vimeo.com/tag%3Aouterspace">Outer Space</a>  and <a href="http://vimeo.com/tag%3Aastronomy">Astronomy</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hefi.de/timelapse-earthereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=40900577" length="14709472" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>T-RECS Timelapse Showreel 2011 #1</title>
		<link>http://www.hefi.de/t-recs-timelapse-showreel-2011-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-recs-timelapse-showreel-2011-1</link>
		<comments>http://www.hefi.de/t-recs-timelapse-showreel-2011-1/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:19:18 +0000</pubDate>
		<dc:creator>HeFi</dc:creator>
				<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.hefi.de/?guid=5e2bdf041a1db62f4a99df023b7c51b5</guid>
		<description><![CDATA[This is our Brandnew Timelapse Showreel which shows you a mix of shots we made in a special way shooting big timelapse moves. A selection of shots we did over the last two months back here in Dresden Germany. On the first editing phase we played a litt...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/26602158"><img src="http://b.vimeocdn.com/ts/278/112/278112571_200.jpg" alt="" /></a></p><p><p class="first">This is our Brandnew Timelapse Showreel which shows you a mix of shots we made in a special way shooting big timelapse moves. A selection of shots we did over the last two months back here in Dresden Germany. On the first editing phase we played a little bit with different musics and styles. we´re noticed realy quick that synthetic produced music didn´t gave us the feel and look on these pictures we wanted to have. So we had a look on the audionetwork for some orchestrated music played by a real orchestra.</p> <p>After a while of searching we chose again a track from Terry Devine-King because it´s a realy great composer. He recorded the track at the Abbey Road Studios UK with the Royal Phillharminc Orchestra. We used the song "Orion". This Filmmusic like Track sounds very powerfull and has an epic beginning so we could made a litte title sequence for the intro instead of simply blending the logo in an out. Anyway, we think it´s the perfect music for this showreel.</p> <p>we plan to shoot a second reel as a nighttime reel with the same technique but a different city.</p> <p>this video is also on YouTube: <a href="http://www.youtube.com/trecsdd#p/u/3/BL4-JGVxQuQ"  rel="nofollow">youtube.com/trecsdd#p/u/3/BL4-JGVxQuQ</a></p> <p>requests for licensing footage up to digital cinema 4K :  <a href="mailto:footage@t-recs.org">footage@t-recs.org</a></p> <p>_________________________________<br> visit our website <a href="http://www.t-recs.org"  rel="nofollow">t-recs.org</a><br> follow us on <a href="http://twitter.com/T_recs"  rel="nofollow">twitter.com/T_recs</a><br> connect with us on <a href="http://www.facebook.com/trecsdd"  rel="nofollow">facebook.com/trecsdd</a><br> G+: <a href="https://plus.google.com/u/0/102208102282516403134"  rel="nofollow">plus.google.com/u/0/102208102282516403134</a></p></p><p><strong>Cast:</strong>  <a href="http://vimeo.com/trecsgermany">T-Recs (Timelapse Recordings)</a>,  <a href="http://vimeo.com/sinusdigitalus">Maik Thomas</a>  and <a href="http://vimeo.com/user4610260">Daniel Csobot</a></p><p><strong>Tags:</strong>  <a href="http://vimeo.com/tag%3Atimelapse">timelapse</a>,  <a href="http://vimeo.com/tag%3Azeitraffer">zeitraffer</a>,  <a href="http://vimeo.com/tag%3Acity">city</a>,  <a href="http://vimeo.com/tag%3Adresden">dresden</a>,  <a href="http://vimeo.com/tag%3Ashowreel">showreel</a>,  <a href="http://vimeo.com/tag%3Ademoreel">demoreel</a>  and <a href="http://vimeo.com/tag%3At-recs">T-RECS</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hefi.de/t-recs-timelapse-showreel-2011-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=26602158" length="16138978" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Mindrelic &#8211; Manhattan in motion</title>
		<link>http://www.hefi.de/mindrelic-manhattan-in-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mindrelic-manhattan-in-motion</link>
		<comments>http://www.hefi.de/mindrelic-manhattan-in-motion/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:56:46 +0000</pubDate>
		<dc:creator>Mindrelic</dc:creator>
		
		<guid isPermaLink="false">http://www.hefi.de/?guid=be4a64dfce0be40e2adaa8594b130abd</guid>
		<description><![CDATA[I recently spent a little over a month hotel hopping in Manhattan (March 12th to April 29th) shooting time lapse. These clips were pulled from over an hours worth of footage.   Prints available for purchase here: redbubble.com/people/mindrelic mindreli...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/24492485"><img src="http://b.vimeocdn.com/ts/160/609/160609628_200.jpg" alt="" /></a></p><p><p class="first">I recently spent a little over a month hotel hopping in Manhattan (March 12th to April 29th) shooting time lapse. These clips were pulled from over an hours worth of footage.  </p> <p>Prints available for purchase here: <a href="http://www.redbubble.com/people/mindrelic"  rel="nofollow">redbubble.com/people/mindrelic</a></p> <p><a href="http://www.mindrelic.com"  rel="nofollow">mindrelic.com</a><br> <a href="http://www.twitter.com/mindrelic"  rel="nofollow">twitter.com/mindrelic</a><br> <a href="http://gplus.to/mindrelic"  rel="nofollow">gplus.to/mindrelic</a><br> <a href="http://www.facebook.com/MindrelicPhotography"  rel="nofollow">facebook.com/MindrelicPhotography</a></p> <p>Music:<br> "Lights Dim" from NYC based group called 'The American Dollar' (<a href="http://facebook.com/theamericandollar"  rel="nofollow">facebook.com/theamericandollar</a>) Download a free compilation of 9 of their best tracks here: <a href="http://tinyurl.com/2bflc4m"  rel="nofollow">tinyurl.com/2bflc4m</a></p> <p>Gear:<br> Dynamic Perception dolly rig (<a href="http://www.dynamicperception.com"  rel="nofollow">dynamicperception.com</a>)<br> "The little bramper" (<a href="http://www.thewhippersnapper.com"  rel="nofollow">thewhippersnapper.com</a>)<br> Canon glass from (<a href="http://www.borrowlenses.com"  rel="nofollow">borrowlenses.com</a>)<br> Cameras: one Canon 5D mark II, and two Canon 7Ds</p> <p>Hotel Sponsors:</p> <p>-Midtown East Hotels</p> <p>Doubletree Metropolitan (<a href="http://facebook.com/dtmetropolitan"  rel="nofollow">facebook.com/dtmetropolitan</a>)</p> <p>Radisson Lexington (<a href="http://facebook.com/radlex"  rel="nofollow">facebook.com/radlex</a>)</p> <p>-Times Square Hotels</p> <p>Doubletree Guest Suites Times Square (<a href="http://facebook.com/DTTimesSquare"  rel="nofollow">facebook.com/DTTimesSquare</a>)</p> <p>Paramount Hotel (<a href="http://facebook.com/nycparamount"  rel="nofollow">facebook.com/nycparamount</a>)</p> <p>Hampton Inn Times Square North (<a href="http://facebook.com/HITimesSquare"  rel="nofollow">facebook.com/HITimesSquare</a>)</p> <p>Hilton Garden Inn Times Square (<a href="http://facebook.com/HGITimesSquare"  rel="nofollow">facebook.com/HGITimesSquare</a>)</p> <p>The Milford Plaza (<a href="http://facebook.com/TheMilford"  rel="nofollow">facebook.com/TheMilford</a>)</p> <p>-Midtown West/Upper West Side</p> <p>Park Central (<a href="http://facebook.com/parkcentralny"  rel="nofollow">facebook.com/parkcentralny</a>)</p> <p>On The Ave (<a href="http://facebook.com/ontheavehotel"  rel="nofollow">facebook.com/ontheavehotel</a>)</p> <p>-Fashion/Garment District</p> <p>Hilton New York Fashion District (<a href="https://facebook.com/hiltonnewyorkfashiondistrict"  rel="nofollow">facebook.com/hiltonnewyorkfashiondistrict</a>)</p> <p>-Herald Square</p> <p>Hilton Garden Inn 35th Street (<a href="http://facebook.com/HGINewYork"  rel="nofollow">facebook.com/HGINewYork</a>)</p></p><p><strong>Cast:</strong>  <a href="http://vimeo.com/mindrelic">Mindrelic</a>,  <a href="http://vimeo.com/dynperception">Dynamic Perception</a>,  <a href="http://vimeo.com/user2545871">7 Line Productions</a>  and <a href="http://vimeo.com/americandollar">The American Dollar</a></p><p><strong>Tags:</strong>  <a href="http://vimeo.com/tag%3Amindrelic">mindrelic</a>,  <a href="http://vimeo.com/tag%3Atimelapse">time lapse</a>,  <a href="http://vimeo.com/tag%3Anyc">NYC</a>,  <a href="http://vimeo.com/tag%3Amanhattan">Manhattan</a>,  <a href="http://vimeo.com/tag%3Amotion">motion</a>,  <a href="http://vimeo.com/tag%3Anewyorkcity">New York City</a>,  <a href="http://vimeo.com/tag%3Atimessquare">times square</a>,  <a href="http://vimeo.com/tag%3Agothamist">gothamist</a>,  <a href="http://vimeo.com/tag%3Acanon">Canon</a>,  <a href="http://vimeo.com/tag%3Ajoshowens">Josh Owens</a>,  <a href="http://vimeo.com/tag%3Adynamicperception">Dynamicperception</a>,  <a href="http://vimeo.com/tag%3Atraffic">traffic</a>,  <a href="http://vimeo.com/tag%3Aqueens">queens</a>,  <a href="http://vimeo.com/tag%3Abrooklyn">brooklyn</a>  and <a href="http://vimeo.com/tag%3Amanhattaninmotion">Manhattan in motion</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hefi.de/mindrelic-manhattan-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=24492485" length="21102301" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>NYC &#8211; Mindrelic Timelapse</title>
		<link>http://www.hefi.de/nyc-mindrelic-timelapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-mindrelic-timelapse</link>
		<comments>http://www.hefi.de/nyc-mindrelic-timelapse/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:56:46 +0000</pubDate>
		<dc:creator>Mindrelic</dc:creator>
		
		<guid isPermaLink="false">http://www.hefi.de/?guid=e88b8a18220ccbd8b3b5fb9624787b7c</guid>
		<description><![CDATA[*update* - check out my latest NYC time lapse "Manhattan in motion": vimeo.com/24492485 A short collection of some of my favorite shots from New York City. need unique timelapse footage for your project? contact Josh Owens: mindrelic@gmail.com twitter....]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/18554749"><img src="http://b.vimeocdn.com/ts/116/825/116825470_200.jpg" alt="" /></a></p><p><p class="first">*update* - check out my latest NYC time lapse "Manhattan in motion": <a href="http://vimeo.com/24492485">vimeo.com/24492485</a></p> <p>A short collection of some of my favorite shots from New York City.</p> <p>need unique timelapse footage for your project?</p> <p>contact Josh Owens:<br> <a href="mailto:mindrelic@gmail.com">mindrelic@gmail.com</a><br> <a href="http://www.twitter.com/mindrelic"  rel="nofollow">twitter.com/mindrelic</a><br> <a href="http://gplus.to/mindrelic"  rel="nofollow">gplus.to/mindrelic</a></p></p><p><strong>Cast:</strong>  <a href="http://vimeo.com/mindrelic">Mindrelic</a>  and <a href="http://vimeo.com/dynperception">Dynamic Perception</a></p><p><strong>Tags:</strong>  <a href="http://vimeo.com/tag%3Anyc">NYC</a>,  <a href="http://vimeo.com/tag%3Anewyork">New York</a>,  <a href="http://vimeo.com/tag%3Askyline">Skyline</a>,  <a href="http://vimeo.com/tag%3Atimessquare">times square</a>,  <a href="http://vimeo.com/tag%3Ataxi">taxi</a>,  <a href="http://vimeo.com/tag%3Agothamist">gothamist</a>,  <a href="http://vimeo.com/tag%3Acanon">Canon</a>,  <a href="http://vimeo.com/tag%3Adynamicperception">dynamicperception</a>,  <a href="http://vimeo.com/tag%3Adolly">dolly</a>,  <a href="http://vimeo.com/tag%3Abrooklyn">Brooklyn</a>,  <a href="http://vimeo.com/tag%3Abridge">bridge</a>,  <a href="http://vimeo.com/tag%3Aunbuilding">UN building</a>,  <a href="http://vimeo.com/tag%3Aempirestatebuilding">Empire state building</a>,  <a href="http://vimeo.com/tag%3Ahistorychannel">history channel</a>,  <a href="http://vimeo.com/tag%3Aprophetsofdoom">prophets of doom</a>,  <a href="http://vimeo.com/tag%3Adocumentary">documentary</a>,  <a href="http://vimeo.com/tag%3Adredg">dredg</a>,  <a href="http://vimeo.com/tag%3Amindrelic">mindrelic</a>,  <a href="http://vimeo.com/tag%3Ajoshowens">Josh Owens</a>  and <a href="http://vimeo.com/tag%3Atimelapse">time lapse</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hefi.de/nyc-mindrelic-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=18554749" length="22334814" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Finding Portland</title>
		<link>http://www.hefi.de/finding-portland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-portland</link>
		<comments>http://www.hefi.de/finding-portland/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:56:45 +0000</pubDate>
		<dc:creator>Uncage the Soul Productions</dc:creator>
		
		<guid isPermaLink="false">http://www.hefi.de/?guid=a279c26fa435bbe35f95f0626153f935</guid>
		<description><![CDATA[Produced 2012 by Uncage the Soul Productions Ben Canales, John Waller, Steve Engman, Blake Johnson uncagethesoul.com To plan your adventure to Portland, visit Travel Portland at travelportland.com Finding Portland was produced, shot, and edited in 51 d...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/41011190"><img src="http://b.vimeocdn.com/ts/283/797/283797216_200.jpg" alt="" /></a></p><p><p class="first">Produced 2012 by Uncage the Soul Productions<br> Ben Canales, John Waller, Steve Engman, Blake Johnson<br> <a href="http://www.uncagethesoul.com"  rel="nofollow">uncagethesoul.com</a></p> <p>To plan your adventure to Portland, visit Travel Portland at<br> <a href="http://www.travelportland.com"  rel="nofollow">travelportland.com</a></p> <p>Finding Portland was produced, shot, and edited in 51 days during March and April at the invitation of TEDx Portland, where the video was unveiled to a sell out crowd of 650 and met with a standing ovation.  Filmed in Portland and the Columbia Gorge, this time-lapse piece offers a new perspective to the City of Roses.  From a Portland Timbers season opening soccer game, to the top of the Fremont Bridge, to an aerial shot of Oneonta Gorge, Finding Portland tells the story of a city and its many faces. </p> <p>Comprised of 308, 829 photographs taken from over 50 unique locations, it took an average of 3.8 hours to make each second of this film.  The intent of the project was to place our cameras in unique locations across the city, achieve significant ranges of dynamic camera motion, and pursue cutting edge time-lapse techniques. </p> <p>Behind the scenes video and photos are posted at <br> <a href="http://www.uncagethesoul.com/news/finding-portland-timelapse"  rel="nofollow">uncagethesoul.com/news/finding-portland-timelapse</a></p> <p>The entire TEDx Portland presentation of Finding Portland by John Waller and Ben Canales will be online in May at  <a href="http://www.tedxportland.com"  rel="nofollow">tedxportland.com</a></p> <p>Many thanks to those who supported us in this project including...</p> <p>Original Music Composition by Peter Bosack<br> <a href="http://www.peterbosackmusic.com"  rel="nofollow">peterbosackmusic.com</a></p> <p>Pro Photo Supply...still and video camera and audio equipment support<br> <a href="http://www.prophotosupply.com"  rel="nofollow">prophotosupply.com</a></p> <p>Dynamic Perception...motion time-lapse systems<br> <a href="http://www.dynamicperception.com"  rel="nofollow">dynamicperception.com</a></p> <p>Aerial Technology International...remote aerial video and photography<br> <a href="http://www.nw-aero-pix.com"  rel="nofollow">nw-aero-pix.com</a><br> <a href="http://aerialtechnology.com"  rel="nofollow">aerialtechnology.com</a></p> <p>Cam Block Modular Motion Control<br> <a href="http://www.camblock.com"  rel="nofollow">camblock.com</a></p> <p>Reposted Here:</p> <p>Discovery <br> <a href="http://dsc.discovery.com/adventure/portland-as-youve-never-seen-it-before-300000-photo-time-lapse-video.html"  rel="nofollow">dsc.discovery.com/adventure/portland-as-youve-never-seen-it-before-300000-photo-time-lapse-video.html</a></p> <p>Huffington Post<br> <a href="http://www.huffingtonpost.com/2012/04/25/new-time-lapse-video-shows-best-of-portland_n_1452680.html?ncid=edlinkusaolp00000009"  rel="nofollow">huffingtonpost.com/2012/04/25/new-time-lapse-video-shows-best-of-portland_n_1452680.html?ncid=edlinkusaolp00000009</a></p> <p>Social Soundtrack<br> <a href="http://socialsoundtrack.com/finding-portland/"  rel="nofollow">socialsoundtrack.com/finding-portland/</a></p></p><p><strong>Cast:</strong> <a href="http://vimeo.com/uncagethesoul">Uncage the Soul Productions</a></p><p><strong>Tags:</strong>  <a href="http://vimeo.com/tag%3Afindingportland">Finding Portland</a>,  <a href="http://vimeo.com/tag%3Auncagethesoulproductions">Uncage the Soul Productions</a>,  <a href="http://vimeo.com/tag%3Atedxportland">TEDx Portland</a>,  <a href="http://vimeo.com/tag%3Adynamicperception">Dynamic Perception</a>,  <a href="http://vimeo.com/tag%3Acamblock">CamBlock</a>,  <a href="http://vimeo.com/tag%3Aremotehelicopter">Remote Helicopter</a>,  <a href="http://vimeo.com/tag%3Aoctocopter">Octocopter</a>,  <a href="http://vimeo.com/tag%3Aportland">Portland</a>,  <a href="http://vimeo.com/tag%3Aoregon">Oregon</a>,  <a href="http://vimeo.com/tag%3Atimelapse">timelapse</a>  and <a href="http://vimeo.com/tag%3Atime-lapse">time-lapse</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hefi.de/finding-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=41011190" length="24988946" type="application/x-shockwave-flash" />
		</item>
	</channel>
</rss>

